← ← Back to all products
Google Chrome
Active
ApplicationsLatest Version: 151Latest Release: N/A
Google Chrome is the most widely used web browser, built on the open-source Chromium project.
Support summary
Google Chrome 151 reaches EOL in 4 days. Start upgrade planning and compatibility testing now.
What do EOL and support statuses mean?Next EOL
Aug 25, 2026
Google Chrome 151 · 4 days left
Supported cycles
1
0 lts
Versions
144
Latest Version
151
Active Support
1
EOL
143
Lifecycle Timeline
Today ↓
151
151
150
150
149
149
148
148
147
147
146
146
145
145
144
144
143
143
142
142
Active SupportSecurity SupportEOL
Versions
| Release | Release Date | Active Support | EOL | Latest Version | LTS | Status |
|---|---|---|---|---|---|---|
| 151 | Jul 28, 2026 | Yes | Aug 25, 2026 | 151 | No | Active |
| 150 | Jun 30, 2026 | No | Jul 28, 2026 | 150 | No | EOL |
| 149 | Jun 2, 2026 | No | Jun 30, 2026 | 149 | No | EOL |
| 148 | May 5, 2026 | No | Jun 2, 2026 | 148 | No | EOL |
| 147 | Apr 7, 2026 | No | May 5, 2026 | 147 | No | EOL |
| 146 | Mar 10, 2026 | No | Apr 7, 2026 | 146 | No | EOL |
| 145 | Feb 10, 2026 | No | Mar 10, 2026 | 145 | No | EOL |
| 144 | Jan 13, 2026 | No | Feb 10, 2026 | 144 | No | EOL |
| 143 | Dec 2, 2025 | No | Jan 13, 2026 | 143 | No | EOL |
| 142 | Oct 28, 2025 | No | Dec 2, 2025 | 142 | No | EOL |
| 141 | Sep 30, 2025 | No | Oct 28, 2025 | 141 | No | EOL |
| 140 | Sep 2, 2025 | No | Sep 30, 2025 | 140 | No | EOL |
| 139 | Aug 5, 2025 | No | Sep 2, 2025 | 139 | No | EOL |
| 138 | Jun 24, 2025 | No | Aug 5, 2025 | 138 | No | EOL |
| 137 | May 27, 2025 | No | Jun 24, 2025 | 137 | No | EOL |
| 136 | Apr 29, 2025 | No | May 27, 2025 | 136 | No | EOL |
| 135 | Apr 1, 2025 | No | Apr 29, 2025 | 135 | No | EOL |
| 134 | Mar 4, 2025 | No | Apr 1, 2025 | 134 | No | EOL |
| 133 | Feb 4, 2025 | No | Mar 4, 2025 | 133 | No | EOL |
| 132 | Jan 14, 2025 | No | Feb 4, 2025 | 132 | No | EOL |
| 131 | Nov 12, 2024 | No | Jan 14, 2025 | 131 | No | EOL |
| 130 | Oct 15, 2024 | No | Nov 12, 2024 | 130 | No | EOL |
| 129 | Sep 17, 2024 | No | Oct 15, 2024 | 129 | No | EOL |
| 128 | Aug 20, 2024 | No | Sep 17, 2024 | 128 | No | EOL |
| 127 | Jul 23, 2024 | No | Aug 20, 2024 | 127 | No | EOL |
| 126 | Jun 11, 2024 | No | Jul 23, 2024 | 126 | No | EOL |
| 125 | May 14, 2024 | No | Jun 11, 2024 | 125 | No | EOL |
| 124 | Apr 16, 2024 | No | May 14, 2024 | 124 | No | EOL |
| 123 | Mar 19, 2024 | No | Apr 16, 2024 | 123 | No | EOL |
| 122 | Feb 20, 2024 | No | Mar 19, 2024 | 122 | No | EOL |
| 121 | Jan 23, 2024 | No | Feb 20, 2024 | 121 | No | EOL |
| 120 | Dec 5, 2023 | No | Jan 23, 2024 | 120 | No | EOL |
| 119 | Oct 31, 2023 | No | Dec 5, 2023 | 119 | No | EOL |
| 118 | Oct 10, 2023 | No | Oct 31, 2023 | 118 | No | EOL |
| 117 | Sep 12, 2023 | No | Oct 10, 2023 | 117 | No | EOL |
| 116 | Aug 15, 2023 | No | Sep 12, 2023 | 116 | No | EOL |
| 115 | Jul 18, 2023 | No | Aug 15, 2023 | 115 | No | EOL |
| 114 | May 30, 2023 | No | Jul 18, 2023 | 114 | No | EOL |
| 113 | May 2, 2023 | No | May 30, 2023 | 113 | No | EOL |
| 112 | Apr 4, 2023 | No | May 2, 2023 | 112 | No | EOL |
| 111 | Mar 7, 2023 | No | Apr 4, 2023 | 111 | No | EOL |
| 110 | Feb 7, 2023 | No | Mar 7, 2023 | 110 | No | EOL |
| 109 | Jan 10, 2023 | No | Feb 7, 2023 | 109 | No | EOL |
| 108 | Nov 29, 2022 | No | Jan 10, 2023 | 108 | No | EOL |
| 107 | Oct 25, 2022 | No | Nov 29, 2022 | 107 | No | EOL |
| 106 | Sep 27, 2022 | No | Oct 25, 2022 | 106 | No | EOL |
| 105 | Aug 30, 2022 | No | Sep 27, 2022 | 105 | No | EOL |
| 104 | Aug 2, 2022 | No | Aug 30, 2022 | 104 | No | EOL |
| 103 | Jun 21, 2022 | No | Aug 2, 2022 | 103 | No | EOL |
| 102 | May 24, 2022 | No | Jun 21, 2022 | 102 | No | EOL |
| 101 | Apr 26, 2022 | No | May 24, 2022 | 101 | No | EOL |
| 100 | Mar 29, 2022 | No | Apr 26, 2022 | 100 | No | EOL |
| 99 | Mar 1, 2022 | No | Mar 29, 2022 | 99 | No | EOL |
| 98 | Feb 1, 2022 | No | Mar 1, 2022 | 98 | No | EOL |
| 97 | Jan 4, 2022 | No | Feb 1, 2022 | 97 | No | EOL |
| 96 | Nov 16, 2021 | No | Jan 4, 2022 | 96 | No | EOL |
| 95 | Oct 19, 2021 | No | Nov 16, 2021 | 95 | No | EOL |
| 94 | Sep 21, 2021 | No | Oct 19, 2021 | 94 | No | EOL |
| 93 | Aug 31, 2021 | No | Sep 21, 2021 | 93 | No | EOL |
| 92 | Jul 20, 2021 | No | Aug 31, 2021 | 92 | No | EOL |
| 91 | May 25, 2021 | No | Jul 20, 2021 | 91 | No | EOL |
| 90 | Apr 13, 2021 | No | May 25, 2021 | 90 | No | EOL |
| 89 | Mar 2, 2021 | No | Apr 13, 2021 | 89 | No | EOL |
| 88 | Jan 19, 2021 | No | Mar 2, 2021 | 88 | No | EOL |
| 87 | Nov 17, 2020 | No | Jan 19, 2021 | 87 | No | EOL |
| 86 | Oct 6, 2020 | No | Nov 17, 2020 | 86 | No | EOL |
| 85 | Aug 25, 2020 | No | Oct 6, 2020 | 85 | No | EOL |
| 84 | Jul 14, 2020 | No | Aug 25, 2020 | 84 | No | EOL |
| 83 | May 19, 2020 | No | Jul 14, 2020 | 83 | No | EOL |
| 81 | Apr 7, 2020 | No | May 19, 2020 | 81 | No | EOL |
| 80 | Feb 4, 2020 | No | Apr 7, 2020 | 80 | No | EOL |
| 79 | Dec 10, 2019 | No | Feb 4, 2020 | 79 | No | EOL |
| 78 | Oct 22, 2019 | No | Dec 10, 2019 | 78 | No | EOL |
| 77 | Sep 10, 2019 | No | Oct 22, 2019 | 77 | No | EOL |
| 76 | Jul 30, 2019 | No | Sep 10, 2019 | 76 | No | EOL |
| 75 | Jun 4, 2019 | No | Jul 30, 2019 | 75 | No | EOL |
| 74 | Apr 23, 2019 | No | Jun 4, 2019 | 74 | No | EOL |
| 73 | Mar 12, 2019 | No | Apr 23, 2019 | 73 | No | EOL |
| 72 | Jan 29, 2019 | No | Mar 12, 2019 | 72 | No | EOL |
| 71 | Dec 4, 2018 | No | Jan 29, 2019 | 71 | No | EOL |
| 70 | Oct 16, 2018 | No | Dec 4, 2018 | 70 | No | EOL |
| 69 | Sep 4, 2018 | No | Oct 16, 2018 | 69 | No | EOL |
| 68 | Jul 24, 2018 | No | Sep 4, 2018 | 68 | No | EOL |
| 67 | May 29, 2018 | No | Jul 24, 2018 | 67 | No | EOL |
| 66 | Apr 17, 2018 | No | May 29, 2018 | 66 | No | EOL |
| 65 | Mar 6, 2018 | No | Apr 17, 2018 | 65 | No | EOL |
| 64 | Jan 23, 2018 | No | Mar 6, 2018 | 64 | No | EOL |
| 63 | Dec 5, 2017 | No | Jan 23, 2018 | 63 | No | EOL |
| 62 | Oct 17, 2017 | No | Dec 5, 2017 | 62 | No | EOL |
| 61 | Sep 5, 2017 | No | Oct 17, 2017 | 61 | No | EOL |
| 60 | Jul 25, 2017 | No | Sep 5, 2017 | 60 | No | EOL |
| 59 | May 30, 2017 | No | Jul 25, 2017 | 59 | No | EOL |
| 58 | Apr 18, 2017 | No | May 30, 2017 | 58 | No | EOL |
| 57 | Mar 7, 2017 | No | Apr 18, 2017 | 57 | No | EOL |
| 56 | Jan 24, 2017 | No | Mar 7, 2017 | 56 | No | EOL |
| 55 | Nov 29, 2016 | No | Jan 24, 2017 | 55 | No | EOL |
| 54 | Oct 11, 2016 | No | Nov 29, 2016 | 54 | No | EOL |
| 53 | Aug 30, 2016 | No | Oct 11, 2016 | 53 | No | EOL |
| 52 | Jul 19, 2016 | No | Aug 30, 2016 | 52 | No | EOL |
| 51 | May 24, 2016 | No | Jul 19, 2016 | 51 | No | EOL |
| 50 | Apr 12, 2016 | No | May 24, 2016 | 50 | No | EOL |
| 49 | Mar 1, 2016 | No | Apr 12, 2016 | 49 | No | EOL |
| 48 | Jan 19, 2016 | No | Mar 1, 2016 | 48 | No | EOL |
| 47 | Nov 17, 2015 | No | Jan 19, 2016 | 47 | No | EOL |
| 46 | Oct 6, 2015 | No | Nov 17, 2015 | 46 | No | EOL |
| 45 | Aug 25, 2015 | No | Oct 6, 2015 | 45 | No | EOL |
| 44 | Jul 14, 2015 | No | Aug 25, 2015 | 44 | No | EOL |
| 43 | May 19, 2015 | No | Jul 14, 2015 | 43 | No | EOL |
| 42 | Apr 7, 2015 | No | May 19, 2015 | 42 | No | EOL |
| 41 | Feb 24, 2015 | No | Apr 7, 2015 | 41 | No | EOL |
| 40 | Jan 13, 2015 | No | Feb 24, 2015 | 40 | No | EOL |
| 39 | Nov 11, 2014 | No | Jan 13, 2015 | 39 | No | EOL |
| 38 | Sep 30, 2014 | No | Nov 11, 2014 | 38 | No | EOL |
| 37 | Aug 19, 2014 | No | Sep 30, 2014 | 37 | No | EOL |
| 36 | Jun 24, 2014 | No | Aug 19, 2014 | 36 | No | EOL |
| 35 | May 13, 2014 | No | Jun 24, 2014 | 35 | No | EOL |
| 34 | Apr 1, 2014 | No | May 13, 2014 | 34 | No | EOL |
| 33 | Feb 18, 2014 | No | Apr 1, 2014 | 33 | No | EOL |
| 32 | Jan 7, 2014 | No | Feb 18, 2014 | 32 | No | EOL |
| 31 | Nov 5, 2013 | No | Jan 7, 2014 | 31 | No | EOL |
| 30 | Sep 24, 2013 | No | Nov 5, 2013 | 30 | No | EOL |
| 29 | Aug 13, 2013 | No | Sep 24, 2013 | 29 | No | EOL |
| 28 | Jun 25, 2013 | No | Aug 13, 2013 | 28 | No | EOL |
| 27 | May 7, 2013 | No | Jun 25, 2013 | 27 | No | EOL |
| 26 | Mar 26, 2013 | No | May 7, 2013 | 26 | No | EOL |
| 25 | Feb 12, 2013 | No | Mar 26, 2013 | 25 | No | EOL |
| 24 | Dec 18, 2012 | No | Feb 12, 2013 | 24 | No | EOL |
| 23 | Oct 30, 2012 | No | Dec 18, 2012 | 23 | No | EOL |
| 22 | Sep 18, 2012 | No | Oct 30, 2012 | 22 | No | EOL |
| 21 | Aug 7, 2012 | No | Sep 18, 2012 | 21 | No | EOL |
| 20 | Jun 19, 2012 | No | Aug 7, 2012 | 20 | No | EOL |
| 19 | Apr 24, 2012 | No | Jun 19, 2012 | 19 | No | EOL |
| 18 | Mar 13, 2012 | No | Apr 24, 2012 | 18 | No | EOL |
| 17 | Jan 31, 2012 | No | Mar 13, 2012 | 17 | No | EOL |
| 16 | Dec 6, 2011 | No | Jan 31, 2012 | 16 | No | EOL |
| 15 | Oct 18, 2011 | No | Dec 6, 2011 | 15 | No | EOL |
| 14 | Sep 6, 2011 | No | Oct 18, 2011 | 14 | No | EOL |
| 13 | Jul 26, 2011 | No | Sep 6, 2011 | 13 | No | EOL |
| 12 | May 31, 2011 | No | Jul 26, 2011 | 12 | No | EOL |
| 11 | Apr 19, 2011 | No | May 31, 2011 | 11 | No | EOL |
| 10 | Mar 8, 2011 | No | Apr 19, 2011 | 10 | No | EOL |
| 9 | Jan 25, 2011 | No | Mar 8, 2011 | 9 | No | EOL |
| 8 | Nov 30, 2010 | No | Jan 25, 2011 | 8 | No | EOL |
| 7 | Oct 12, 2010 | No | Nov 30, 2010 | 7 | No | EOL |
Data sources
Frequently Asked Questions
Which versions of Google Chrome have reached end of life?
The following Google Chrome versions have reached end of life and no longer receive security updates: 150, 149, 148, 147, 146, 145, 144, 143 (and 135 more). It is recommended to upgrade to a supported version.
Is it safe to continue using Google Chrome 150?
Google Chrome 150 has reached end of life and no longer receives security patches or bug fixes. Continuing to use it may expose your systems to known vulnerabilities. We strongly recommend upgrading to a supported version.
What is the latest version of Google Chrome?
The latest version of Google Chrome is 151, released in the 151 release cycle.
How many versions of Google Chrome are currently supported?
Google Chrome currently has 1 actively supported version(s): 151.
When does Google Chrome 151 reach end of life?
Google Chrome 151 is scheduled to reach end of life on Aug 25, 2026.
What should I do when Google Chrome reaches end of life?
When a Google Chrome version reaches end of life, you should: 1) Plan your migration to a supported version as soon as possible. 2) Review the release notes for breaking changes. 3) Test your applications thoroughly in a staging environment. 4) Update your dependencies to ensure compatibility with the new version.