← ← Back to all productsOpen the CISA KEV catalog ↗
Jenkins
Active
DevOps & CI/CDLatest Version: 2.578Latest Release: Aug 18, 2026
Jenkins is the leading open-source automation server for building, deploying, and automating software projects.
CISA known-exploited vulnerability signal
CISA KEV catalog version 2026.08.20 includes 1 manually mapped record(s) for this product.
Newest matching record added: Oct 2, 2025
This is a product-level catalog match, not a finding that the version shown above is vulnerable. Review each vendor advisory and affected-version range before acting.
Matching CVEs (showing up to 1)
- CVE-2017-1000353
Support summary
Jenkins currently has supported cycles. Track the next EOL date and validate upgrades before your change window.
What do EOL and support statuses mean?Next EOL
No announced EOL date is currently listed.
Supported cycles
2
18 lts
Versions
19
Latest Version
2.578
Active Support
2
EOL
17
Lifecycle Timeline
Today ↓
2
2
2.568
2.568
2.555
2.555
2.541
2.541
2.528
2.528
2.516
2.516
2.504
2.504
2.492
2.492
2.479
2.479
2.462
2.462
Active SupportSecurity SupportEOL
Versions
| Release | Release Date | Active Support | EOL | Latest Version | LTS | Status |
|---|---|---|---|---|---|---|
| 2 | Apr 20, 2016 | Yes | No | 2.578 | No | Active |
| 2.568 | Jun 10, 2026 | Yes | No | 2.568.2 | 2026-07-09 | Active |
| 2.555 | Mar 18, 2026 | No | Jun 10, 2026 | 2.555.3 | 2026-04-15 | EOL |
| 2.541 | Dec 10, 2025 | No | Apr 15, 2026 | 2.541.3 | 2026-01-21 | EOL |
| 2.528 | Sep 17, 2025 | No | Jan 21, 2026 | 2.528.3 | 2025-10-15 | EOL |
| 2.516 | Jun 24, 2025 | No | Oct 15, 2025 | 2.516.3 | 2025-07-23 | EOL |
| 2.504 | Mar 31, 2025 | No | Jul 23, 2025 | 2.504.3 | 2025-04-30 | EOL |
| 2.492 | Jan 7, 2025 | No | Apr 30, 2025 | 2.492.3 | 2025-02-05 | EOL |
| 2.479 | Sep 27, 2024 | No | Feb 5, 2025 | 2.479.3 | 2024-10-30 | EOL |
| 2.462 | Jun 10, 2024 | No | Oct 2, 2024 | 2.462.3 | 2024-08-07 | EOL |
| 2.452 | Apr 2, 2024 | No | Aug 7, 2024 | 2.452.4 | 2024-05-15 | EOL |
| 2.440 | Jan 10, 2024 | No | May 15, 2024 | 2.440.3 | 2024-02-21 | EOL |
| 2.426 | Oct 3, 2023 | No | Feb 21, 2024 | 2.426.3 | 2023-11-15 | EOL |
| 2.414 | Jul 11, 2023 | No | Nov 15, 2023 | 2.414.3 | 2023-08-23 | EOL |
| 2.401 | Apr 18, 2023 | No | Aug 23, 2023 | 2.401.3 | 2023-05-31 | EOL |
| 2.387 | Jan 17, 2023 | No | May 31, 2023 | 2.387.3 | 2023-03-08 | EOL |
| 2.375 | Oct 25, 2022 | No | Mar 8, 2023 | 2.375.4 | 2022-11-30 | EOL |
| 2.361 | Jul 26, 2022 | No | Nov 30, 2022 | 2.361.4 | 2022-09-07 | EOL |
| 2.346 | May 3, 2022 | No | Sep 7, 2022 | 2.346.3 | 2022-06-22 | EOL |
Data sources
Frequently Asked Questions
Which versions of Jenkins have reached end of life?
The following Jenkins versions have reached end of life and no longer receive security updates: 2.555, 2.541, 2.528, 2.516, 2.504, 2.492, 2.479, 2.462 (and 9 more). It is recommended to upgrade to a supported version.
Is it safe to continue using Jenkins 2.555?
Jenkins 2.555 has reached end of life and no longer receives security patches or bug fixes. Continuing to use it may expose your systems to known vulnerabilities. We strongly recommend upgrading to a supported version.
What is the latest version of Jenkins?
The latest version of Jenkins is 2.578, released in the 2 release cycle.
How many versions of Jenkins are currently supported?
Jenkins currently has 2 actively supported version(s): 2, 2.568.
When does Jenkins 2 reach end of life?
Jenkins 2 does not have a specific end-of-life date announced yet.
What should I do when Jenkins reaches end of life?
When a Jenkins version reaches end of life, you should: 1) Plan your migration to a supported version as soon as possible. 2) Review the release notes for breaking changes. 3) Test your applications thoroughly in a staging environment. 4) Update your dependencies to ensure compatibility with the new version.