Microsoft SQL ServerEnd of Life (EOL) Dates & Support Status
Microsoft SQL Server is a relational database management system by Microsoft for enterprise data management.
CISA known-exploited vulnerability signal
CISA KEV catalog version 2026.09.25 includes 2 manually mapped record(s) for this product.
Newest matching record added: Aug 26, 2026
This is a product-level catalog match, not a finding that the version shown above is vulnerable. Review each vendor advisory and affected-version range before acting.
Matching CVEs (showing up to 2)
- CVE-2019-1068
- CVE-2020-0618
Support summary
Microsoft SQL Server has cycles in security-only maintenance. Production workloads should move toward actively supported releases.
What do EOL and support statuses mean?Next EOL
Oct 12, 2027
Microsoft SQL Server 14.0 · 380 days left
Supported cycles
4
0 lts
Versions
36
Latest Version
17.0.5005.3 CU9
Active Support
2
EOL
32
Lifecycle Timeline
Bars show history up to the snapshot date. Gray intervals lack dated support boundaries; arrows indicate an unannounced EOL date, not a support guarantee.
Versions
| Release | Release Date | Active Support | EOL | Latest Version | LTS | Status |
|---|---|---|---|---|---|---|
| 17.0SQL25 | Nov 18, 2025 | Jan 6, 2031 | Jan 6, 2036 | 17.0.5005.3 CU9 | No | Active |
| 16.0Dallas | Nov 16, 2022 | Jan 11, 2028 | Jan 11, 2033 | 16.0.4295.3 CU27 | No | Active |
| 13.0-sp3-acpSQL16 | May 19, 2022 | Jul 14, 2026 | Jul 14, 2026 | 13.0.7095.1 Azure Connect pack+GDR | No | EOL |
| 13.0-sp3SQL16 | Sep 15, 2021 | Jul 14, 2026 | Jul 14, 2026 | 13.0.6500.1 GDR | No | EOL |
| 15.0Aris/Seattle | Nov 4, 2019 | Feb 28, 2025 | Jan 8, 2030 | 15.0.4490.9 CU32+GDR | No | Security |
| 12.0-sp3Hekaton | Oct 30, 2018 | Jul 9, 2019 | Jul 9, 2024 | 12.0.6449.1 CU4+GDR | No | EOL |
| 13.0-sp2SQL16 | Apr 24, 2018 | Oct 11, 2022 | Oct 11, 2022 | 13.0.5893.48 CU17+GDR | No | EOL |
| 11.0-sp4Denali | Oct 5, 2017 | Jul 12, 2022 | Jul 12, 2022 | 11.0.7512.11 GDR | No | EOL |
| 14.0Helsinki | Sep 29, 2017 | Oct 11, 2022 | Oct 12, 2027 | 14.0.3550.4 CU31+GDR | No | Security |
| 13.0-sp1SQL16 | Nov 16, 2016 | Jul 9, 2019 | Jul 9, 2019 | 13.0.4604.0 CU15+GDR | No | EOL |
| 12.0-sp2Hekaton | Jul 14, 2016 | Jan 14, 2020 | Jan 14, 2020 | 12.0.5687.1 CU18 | No | EOL |
| 13.0SQL16 | Jun 1, 2016 | Jan 9, 2018 | Jan 9, 2018 | 13.0.2218.0 CU9+GDR | No | EOL |
| 11.0-sp3Denali | Dec 1, 2015 | Oct 9, 2018 | Oct 9, 2018 | 11.0.6614.2 CU10+QFE | No | EOL |
| 12.0-sp1Hekaton | Apr 14, 2015 | Oct 10, 2017 | Oct 10, 2017 | 12.0.4522.0 CU13 | No | EOL |
| 10.50-sp3Kilimanjaro | Jul 7, 2014 | Jul 8, 2014 | Jul 9, 2019 | 10.50.6785.2 GDR | No | EOL |
| 10.0-sp4Katmai | Jul 7, 2014 | Jul 8, 2014 | Jul 9, 2019 | 10.0.6814.4 CU17+GDR | No | EOL |
| 11.0-sp2Denali | Jun 10, 2014 | Jan 10, 2017 | Jan 10, 2017 | 11.0.5678.0 CU16 | No | EOL |
| 12.0Hekaton | Jun 5, 2014 | Jul 12, 2016 | Jul 12, 2016 | 12.0.2569.0 CU14 | No | EOL |
| 11.0-sp1Denali | Nov 7, 2012 | Jul 14, 2015 | Jul 14, 2015 | 11.0.3513.0 CU13+QFE | No | EOL |
| 10.50-sp2Kilimanjaro | Jul 26, 2012 | Oct 13, 2015 | Oct 13, 2015 | 10.50.4339.0 CU13+QFE | No | EOL |
| 11.0Denali | May 20, 2012 | Jan 14, 2014 | Jan 14, 2014 | 11.0.2424.0 CU11 | No | EOL |
| 10.00-sp3Katmai | Oct 6, 2011 | Oct 13, 2015 | Oct 13, 2015 | 10.00.5861 CU16+QFE | No | EOL |
| 10.50-sp1Kilimanjaro | Jul 12, 2011 | Oct 8, 2013 | Oct 8, 2013 | 10.50.2881.0 CU14 | No | EOL |
| 9.0-sp4Yukon | Dec 13, 2010 | Apr 12, 2011 | Apr 12, 2016 | 9.0.5324.0 QFE | No | EOL |
| 10.00-sp2Katmai | Sep 24, 2010 | Oct 9, 2012 | Oct 9, 2012 | 10.00.4371 CU10+QFE | No | EOL |
| 10.50-r2Kilimanjaro | Jul 20, 2010 | Jul 10, 2012 | Jul 10, 2012 | 10.50.1815.0 CU13 | No | EOL |
| 10.00-sp1Katmai | Mar 31, 2009 | Oct 11, 2011 | Oct 11, 2011 | 10.00.2850 CU16 | No | EOL |
| 9.00-sp3Yukon | Dec 15, 2008 | Jan 10, 2012 | Jan 10, 2012 | 9.00.4309 CU11 | No | EOL |
| 10.00Katmai | Nov 6, 2008 | Apr 13, 2010 | Apr 13, 2010 | 10.00.1835 CU10 | No | EOL |
| 9.00-sp2Yukon | Feb 19, 2007 | Jan 12, 2010 | Jan 12, 2010 | 9.00.3325 CU13 | No | EOL |
| 9.0-sp1Yukon | Apr 18, 2006 | Apr 8, 2008 | Apr 8, 2008 | 9.0.2233 | No | EOL |
| 9.0Yukon | Jan 14, 2006 | Jul 10, 2007 | Jul 10, 2007 | 9.0.1399 | No | EOL |
| 8.0-sp4Shiloh | May 6, 2005 | Apr 8, 2008 | Apr 9, 2013 | 8.0.2305 QFE | No | EOL |
| 7.0-sp4Sphinx | Apr 26, 2002 | Dec 31, 2005 | Jan 11, 2011 | 7.0.1152 | No | EOL |
| 6.50-sp5aHydra | Dec 24, 1998 | Jan 1, 2002 | Jan 1, 2002 | 6.50.480 | No | EOL |
| 6.0-sp3SQL95 | Jun 13, 1995 | Mar 31, 1999 | Mar 31, 1999 | 6.0.151 | No | EOL |
Data sources
Embed this badge
Show Microsoft SQL Server's live support status in your README, docs, or dashboard. The badge is a static SVG served from eol.wiki and follows the lifecycle data above.
Markdown
[](https://eol.wiki/mssqlserver/)HTML
<a href="https://eol.wiki/mssqlserver/"><img src="https://eol.wiki/badge/mssqlserver.svg" alt="Microsoft SQL Server end-of-life status" height="20"></a>