Palo Alto Networks GlobalProtect AppEnd of Life (EOL) Dates & Support Status
Palo Alto Networks GlobalProtect is a VPN and network security client for secure remote access.
Support summary
Palo Alto Networks GlobalProtect App currently has supported cycles. Track the next EOL date and validate upgrades before your change window.
What do EOL and support statuses mean?Next EOL
Jun 30, 2027
Palo Alto Networks GlobalProtect App 6.2 · 276 days left
Supported cycles
2
0 lts
Versions
12
Latest Version
6.3.3-c1121
Active Support
2
EOL
10
Lifecycle Timeline
Bars show history up to the snapshot date. Gray intervals lack dated support boundaries; arrows indicate an unannounced EOL date, not a support guarantee.
Versions
| Release | Release Date | Active Support | EOL | Latest Version | LTS | Status |
|---|---|---|---|---|---|---|
| 6.3 | Jun 13, 2024 | Jun 30, 2028 | Jun 30, 2028 | 6.3.3-c1121 | No | Active |
| 6.2 | May 23, 2023 | Jun 30, 2027 | Jun 30, 2027 | 6.2.8-c1045 | No | Active |
| 6.1 | Sep 1, 2022 | Mar 1, 2025 | Dec 31, 2025 | 6.1.5 | No | EOL |
| 6.0 | Feb 22, 2022 | Dec 31, 2025 | Dec 31, 2025 | 6.0.13 | No | EOL |
| 5.3 | Jun 1, 2021 | Dec 1, 2022 | Jun 1, 2023 | 5.3.4 | No | EOL |
| 5.2 | Jul 30, 2020 | Aug 31, 2023 | Feb 28, 2024 | 5.2.13-c418 | No | EOL |
| 5.1 | Dec 12, 2019 | Mar 12, 2021 | Dec 31, 2024 | 5.1.12 | No | EOL |
| 5.0 | Feb 12, 2019 | May 12, 2020 | Feb 12, 2021 | 5.0.10 | No | EOL |
| 4.1 | Mar 1, 2018 | Jun 1, 2019 | Mar 1, 2020 | 4.1.13 | No | EOL |
| 4.0 | Jan 30, 2017 | May 2, 2018 | Jan 30, 2019 | 4.0 | No | EOL |
| 3.1 | Jun 23, 2016 | Sep 23, 2017 | Jun 23, 2018 | 3.1 | No | EOL |
| 3.0 | Feb 16, 2016 | May 18, 2017 | Feb 15, 2018 | 3.0 | No | EOL |
Data sources
Embed this badge
Show Palo Alto Networks GlobalProtect App's live support status in your README, docs, or dashboard. The badge is a static SVG served from eol.wiki and follows the lifecycle data above.
Markdown
[](https://eol.wiki/pangp/)HTML
<a href="https://eol.wiki/pangp/"><img src="https://eol.wiki/badge/pangp.svg" alt="Palo Alto Networks GlobalProtect App end-of-life status" height="20"></a>